Top organizations by open source presence and momentum
Last Updated: 2026-09-01 00:37 UTC
| Rank | Organization | Repos | Total Stars | Avg Health | Avg Momentum | Top Language |
|---|---|---|---|---|---|---|
| 1 | microsoft | 9 | 974.9k | 73.9 | 47.4 | Jupyter Notebook |
| 2 | codecrafters-io | 1 | 544.4k | 54.4 | 56.2 | Markdown |
| 3 | sindresorhus | 1 | 501.7k | 78.2 | 60.4 | N/A |
| 4 | react | 3 | 478.1k | 74.2 | 40.7 | JavaScript |
| 5 | public-apis | 1 | 473.8k | 85.8 | 65.3 | Python |
| 6 | freeCodeCamp | 1 | 454.8k | 91.0 | 35.0 | TypeScript |
| 7 | EbookFoundation | 1 | 395.7k | 89.0 | 47.3 | Python |
| 8 | openclaw | 1 | 388.3k | 86.5 | 48.6 | TypeScript |
| 9 | github | 4 | 367.4k | 82.5 | 49.3 | JavaScript |
| 10 | donnemartin | 1 | 367.1k | 66.2 | 54.1 | Python |
| 11 | nilbuild | 1 | 366.0k | 83.5 | 64.5 | TypeScript |
| 12 | jwasham | 1 | 360.1k | 62.8 | 42.2 | N/A |
| 13 | vinta | 1 | 317.4k | 72.5 | 70.5 | Python |
| 14 | anthropics | 2 | 316.4k | 59.0 | 57.4 | Python |
| 15 | awesome-selfhosted | 1 | 316.4k | 72.5 | 57.8 | N/A |
| 16 | practical-tutorials | 1 | 281.6k | 85.2 | 51.0 | Python |
| 17 | obra | 1 | 280.1k | 84.2 | 66.8 | Shell |
| 18 | 996icu | 1 | 276.8k | 46.0 | 34.6 | N/A |
| 19 | tensorflow | 2 | 275.8k | 83.9 | 43.2 | Python |
| 20 | torvalds | 1 | 245.5k | 75.8 | 56.8 | C |
| 21 | affaan-m | 1 | 245.2k | 94.0 | 66.3 | JavaScript |
| 22 | mattpocock | 1 | 242.9k | 80.5 | 70.5 | Shell |
| 23 | trimstray | 1 | 241.4k | 46.2 | 56.7 | N/A |
| 24 | NousResearch | 1 | 239.0k | 82.0 | 67.7 | Python |
| 25 | TheAlgorithms | 1 | 224.2k | 89.8 | 35.4 | Python |
| 26 | vuejs | 1 | 211.0k | 57.0 | 52.2 | TypeScript |
| 27 | multica-ai | 1 | 209.1k | 41.0 | 66.7 | N/A |
| 28 | ossu | 1 | 208.6k | 69.8 | 36.9 | HTML |
| 29 | deepseek-ai | 1 | 206.5k | 79.8 | 72.0 | TypeScript |
| 30 | n8n-io | 1 | 203.0k | 87.5 | 49.2 | TypeScript |
| 31 | anomalyco | 1 | 202.8k | 75.2 | 62.0 | TypeScript |
| 32 | DigitalPlatDev | 1 | 196.9k | 64.0 | 59.5 | Markdown |
| 33 | trekhleb | 1 | 196.6k | 69.5 | 31.8 | JavaScript |
| 34 | ultraworkers | 1 | 195.2k | 84.2 | 39.7 | Rust |
| 35 | ohmyzsh | 1 | 189.5k | 83.2 | 43.5 | Shell |
| 36 | massgravel | 1 | 188.9k | 68.0 | 51.2 | Batchfile |
| 37 | yt-dlp | 1 | 188.2k | 75.5 | 59.9 | Python |
| 38 | Significant-Gravitas | 1 | 187.0k | 91.8 | 47.5 | Python |
| 39 | langchain-ai | 2 | 186.2k | 84.2 | 49.2 | Python |
| 40 | jackfrued | 1 | 185.8k | 51.4 | 36.6 | Jupyter Notebook |
| 41 | getify | 1 | 184.8k | 61.5 | 38.9 | N/A |
| 42 | avelino | 1 | 182.8k | 82.5 | 49.8 | Go |
| 43 | ollama | 1 | 179.8k | 76.8 | 46.2 | Go |
| 44 | flutter | 1 | 178.7k | 76.5 | 29.6 | Dart |
| 45 | firecrawl | 1 | 174.8k | 82.8 | 68.4 | TypeScript |
| 46 | twbs | 1 | 174.7k | 94.5 | 33.5 | MDX |
| 47 | 521xueweihan | 1 | 174.0k | 59.9 | 58.1 | Python |
| 48 | f | 1 | 168.3k | 89.5 | 60.8 | HTML |
| 49 | AUTOMATIC1111 | 1 | 164.7k | 52.8 | 41.1 | Python |
| 50 | huggingface | 1 | 164.7k | 86.0 | 54.5 | Python |
Which organizations are actually accelerating right now? Sorted by average momentum score across all their repos. Only orgs with 2+ repos shown.
| Rank | Organization | Avg Momentum | Repos | Total Stars | Avg Health |
|---|---|---|---|---|---|
| 1 | anthropics | 57.4 | 2 | 316.4k | 59.0 |
| 2 | danielmiessler | 54.8 | 2 | 116.8k | 85.2 |
| 3 | github | 49.3 | 4 | 367.4k | 82.5 |
| 4 | langchain-ai | 49.2 | 2 | 186.2k | 84.2 |
| 5 | microsoft | 47.4 | 9 | 974.9k | 73.9 |
| 6 | apache | 43.5 | 2 | 85.5k | 80.4 |
| 7 | tensorflow | 43.2 | 2 | 275.8k | 83.9 |
| 8 | react | 40.7 | 3 | 478.1k | 74.2 |
| 9 | envoyproxy | 39.3 | 2 | 31.8k | 73.0 |
| 10 | spring-projects | 32.3 | 3 | 151.1k | 83.9 |
| 11 | TheOdinProject | 31.0 | 2 | 4.4k | 74.6 |
| 12 | dotnet | 29.2 | 4 | 79.0k | 68.3 |
| 13 | akka | 23.1 | 2 | 14.6k | 67.8 |
| 14 | bytedeco | 18.3 | 2 | 11.2k | 56.0 |
Long-term project health — license, activity, engagement, metadata quality. Only orgs with 2+ repos shown.
| Rank | Organization | Avg Health | Repos | Total Stars | Avg Momentum |
|---|---|---|---|---|---|
| 1 | danielmiessler | 85.2 | 2 | 116.8k | 54.8 |
| 2 | langchain-ai | 84.2 | 2 | 186.2k | 49.2 |
| 3 | tensorflow | 83.9 | 2 | 275.8k | 43.2 |
| 4 | spring-projects | 83.9 | 3 | 151.1k | 32.3 |
| 5 | github | 82.5 | 4 | 367.4k | 49.3 |
| 6 | apache | 80.4 | 2 | 85.5k | 43.5 |
| 7 | TheOdinProject | 74.6 | 2 | 4.4k | 31.0 |
| 8 | react | 74.2 | 3 | 478.1k | 40.7 |
| 9 | microsoft | 73.9 | 9 | 974.9k | 47.4 |
| 10 | envoyproxy | 73.0 | 2 | 31.8k | 39.3 |
| 11 | dotnet | 68.3 | 4 | 79.0k | 29.2 |
| 12 | akka | 67.8 | 2 | 14.6k | 23.1 |
| 13 | anthropics | 59.0 | 2 | 316.4k | 57.4 |
| 14 | bytedeco | 56.0 | 2 | 11.2k | 18.3 |
| ← Back to Dashboard | Momentum Rankings | Health Scores | Methodology |