Top organizations by open source presence and momentum
Last Updated: 2026-04-02 00:30 UTC
| Rank | Organization | Repos | Total Stars | Avg Health | Avg Momentum | Top Language |
|---|---|---|---|---|---|---|
| 1 | microsoft | 10 | 777.2k | 76.5 | 42.2 | TypeScript |
| 2 | codecrafters-io | 1 | 485.4k | 55.7 | 59.1 | Markdown |
| 3 | 3 | 473.7k | 74.9 | 25.2 | JavaScript | |
| 4 | sindresorhus | 2 | 455.9k | 71.0 | 48.8 | JavaScript |
| 5 | freeCodeCamp | 1 | 440.4k | 88.0 | 93.4 | TypeScript |
| 6 | public-apis | 1 | 418.2k | 79.8 | 60.1 | Python |
| 7 | EbookFoundation | 1 | 384.8k | 89.0 | 35.7 | Python |
| 8 | kamranahmedse | 1 | 352.0k | 89.5 | 39.2 | TypeScript |
| 9 | openclaw | 1 | 344.6k | 82.8 | 69.7 | TypeScript |
| 10 | donnemartin | 1 | 340.9k | 82.8 | 48.0 | Python |
| 11 | jwasham | 1 | 340.0k | 64.2 | 97.3 | N/A |
| 12 | github | 4 | 304.9k | 78.5 | 49.6 | Python |
| 13 | vinta | 1 | 290.1k | 75.5 | 54.4 | Python |
| 14 | awesome-selfhosted | 1 | 283.4k | 78.5 | 55.9 | N/A |
| 15 | 996icu | 1 | 275.8k | 47.5 | 20.0 | N/A |
| 16 | tensorflow | 2 | 272.1k | 82.8 | 26.1 | Python |
| 17 | practical-tutorials | 1 | 262.2k | 55.2 | 42.4 | N/A |
| 18 | torvalds | 1 | 226.4k | 75.8 | 75.0 | C |
| 19 | TheAlgorithms | 1 | 219.2k | 89.8 | 32.8 | Python |
| 20 | trimstray | 1 | 212.8k | 46.2 | 66.2 | N/A |
| 21 | vuejs | 1 | 209.9k | 57.0 | 3.2 | TypeScript |
| 22 | anthropics | 2 | 209.1k | 60.3 | 71.0 | Shell |
| 23 | ossu | 1 | 202.8k | 81.0 | 34.8 | HTML |
| 24 | trekhleb | 1 | 195.8k | 69.5 | 15.0 | JavaScript |
| 25 | ohmyzsh | 1 | 185.8k | 80.2 | 47.5 | Shell |
| 26 | getify | 1 | 184.5k | 72.0 | 6.6 | N/A |
| 27 | CyC2018 | 1 | 184.1k | 48.9 | 30.3 | N/A |
| 28 | Significant-Gravitas | 1 | 183.0k | 91.8 | 40.4 | Python |
| 29 | n8n-io | 1 | 182.0k | 90.5 | 54.9 | TypeScript |
| 30 | jackfrued | 1 | 180.6k | 54.0 | 44.6 | Jupyter Notebook |
| 31 | flutter | 1 | 175.8k | 76.5 | 38.1 | Dart |
| 32 | twbs | 1 | 174.1k | 92.2 | 19.9 | MDX |
| 33 | massgravel | 1 | 170.6k | 74.0 | 48.6 | Batchfile |
| 34 | avelino | 1 | 168.8k | 82.5 | 48.1 | Go |
| 35 | ollama | 1 | 166.7k | 79.0 | 47.7 | Go |
| 36 | AUTOMATIC1111 | 1 | 162.1k | 69.2 | 28.6 | Python |
| 37 | jlevy | 1 | 160.5k | 37.6 | 6.0 | N/A |
| 38 | langchain-ai | 2 | 160.1k | 84.2 | 57.0 | Python |
| 39 | angular | 2 | 159.0k | 49.2 | 10.8 | TypeScript |
| 40 | huggingface | 1 | 158.7k | 86.0 | 39.4 | Python |
| 41 | f | 1 | 156.0k | 89.5 | 90.4 | HTML |
| 42 | DigitalPlatDev | 1 | 155.2k | 67.0 | 56.7 | HTML |
| 43 | Snailclimb | 1 | 154.6k | 95.0 | 40.6 | Java |
| 44 | yt-dlp | 1 | 154.3k | 72.5 | 57.0 | Python |
| 45 | kubernetes | 2 | 153.1k | 77.1 | 34.0 | Go |
| 46 | spring-projects | 3 | 149.2k | 80.1 | 32.7 | Java |
| 47 | 521xueweihan | 1 | 148.4k | 62.5 | 69.6 | Python |
| 48 | airbnb | 1 | 148.1k | 68.2 | 30.6 | JavaScript |
| 49 | langflow-ai | 1 | 146.5k | 82.0 | 39.2 | Python |
| 50 | ytdl-org | 1 | 140.0k | 51.8 | 29.3 | Python |
Which organizations are actually accelerating right now? Sorted by average momentum score across all their repos. Only orgs with 2+ repos shown.
| Rank | Organization | Avg Momentum | Repos | Total Stars | Avg Health |
|---|---|---|---|---|---|
| 1 | anthropics | 71.0 | 2 | 209.1k | 60.3 |
| 2 | langchain-ai | 57.0 | 2 | 160.1k | 84.2 |
| 3 | github | 49.6 | 4 | 304.9k | 78.5 |
| 4 | sindresorhus | 48.8 | 2 | 455.9k | 71.0 |
| 5 | microsoft | 42.2 | 10 | 777.2k | 76.5 |
| 6 | kubernetes | 34.0 | 2 | 153.1k | 77.1 |
| 7 | spring-projects | 32.7 | 3 | 149.2k | 80.1 |
| 8 | envoyproxy | 32.4 | 2 | 30.4k | 73.0 |
| 9 | apache | 27.1 | 2 | 84.8k | 83.4 |
| 10 | TheOdinProject | 27.1 | 2 | 4.2k | 76.1 |
| 11 | bytedeco | 26.8 | 2 | 11.1k | 55.3 |
| 12 | tensorflow | 26.1 | 2 | 272.1k | 82.8 |
| 13 | 25.2 | 3 | 473.7k | 74.9 | |
| 14 | dotnet | 25.1 | 4 | 77.6k | 68.3 |
| 15 | akka | 22.9 | 2 | 14.6k | 69.2 |
| 16 | angular | 10.8 | 2 | 159.0k | 49.2 |
Long-term project health — license, activity, engagement, metadata quality. Only orgs with 2+ repos shown.
| Rank | Organization | Avg Health | Repos | Total Stars | Avg Momentum |
|---|---|---|---|---|---|
| 1 | langchain-ai | 84.2 | 2 | 160.1k | 57.0 |
| 2 | apache | 83.4 | 2 | 84.8k | 27.1 |
| 3 | tensorflow | 82.8 | 2 | 272.1k | 26.1 |
| 4 | spring-projects | 80.1 | 3 | 149.2k | 32.7 |
| 5 | github | 78.5 | 4 | 304.9k | 49.6 |
| 6 | kubernetes | 77.1 | 2 | 153.1k | 34.0 |
| 7 | microsoft | 76.5 | 10 | 777.2k | 42.2 |
| 8 | TheOdinProject | 76.1 | 2 | 4.2k | 27.1 |
| 9 | 74.9 | 3 | 473.7k | 25.2 | |
| 10 | envoyproxy | 73.0 | 2 | 30.4k | 32.4 |
| 11 | sindresorhus | 71.0 | 2 | 455.9k | 48.8 |
| 12 | akka | 69.2 | 2 | 14.6k | 22.9 |
| 13 | dotnet | 68.3 | 4 | 77.6k | 25.1 |
| 14 | anthropics | 60.3 | 2 | 209.1k | 71.0 |
| 15 | bytedeco | 55.3 | 2 | 11.1k | 26.8 |
| 16 | angular | 49.2 | 2 | 159.0k | 10.8 |
| ← Back to Dashboard | Momentum Rankings | Health Scores | Methodology |