oss-pulse

🏢 Organization Rankings

Top organizations by open source presence and momentum

Last Updated: 2026-05-19 00:49 UTC


Top Organizations by Total Stars

Rank Organization Repos Total Stars Avg Health Avg Momentum Top Language
1 microsoft 11 911.5k 74.1 44.0 TypeScript
2 codecrafters-io 1 502.3k 55.7 55.9 Markdown
3 sindresorhus 2 472.8k 68.0 46.8 JavaScript
4 freeCodeCamp 1 445.1k 91.0 64.3 TypeScript
5 public-apis 1 435.7k 82.8 55.2 Python
6 EbookFoundation 1 388.5k 86.0 49.0 Python
7 openclaw 1 373.0k 88.0 61.0 TypeScript
8 facebook 2 371.0k 82.8 38.5 JavaScript
9 nilbuild 1 355.0k 89.5 41.4 TypeScript
10 donnemartin 1 349.2k 72.2 53.5 Python
11 jwasham 1 347.0k 64.2 42.1 N/A
12 github 4 328.9k 82.5 59.6 Python
13 vinta 1 298.4k 75.5 55.6 Python
14 awesome-selfhosted 1 293.6k 78.5 87.0 N/A
15 996icu 1 276.2k 47.5 37.7 N/A
16 tensorflow 2 272.8k 81.3 29.1 Python
17 practical-tutorials 1 266.0k 55.2 47.9 N/A
18 anthropics 2 261.7k 61.6 69.0 Shell
19 torvalds 1 233.6k 75.8 50.2 C
20 TheAlgorithms 1 221.2k 89.8 51.9 Python
21 trimstray 1 220.9k 46.2 54.7 N/A
22 vuejs 1 209.8k 57.0 30.7 TypeScript
23 ossu 1 203.9k 75.8 52.8 HTML
24 obra 1 196.8k 78.2 94.0 Shell
25 trekhleb 1 196.0k 69.5 32.5 JavaScript
26 ultraworkers 1 191.9k 85.8 52.1 Rust
27 n8n-io 1 188.6k 90.5 76.8 TypeScript
28 ohmyzsh 1 187.1k 83.2 36.9 Shell
29 affaan-m 1 186.6k 94.0 71.9 JavaScript
30 getify 1 184.5k 66.0 38.4 N/A
31 Significant-Gravitas 1 184.4k 91.8 38.0 Python
32 CyC2018 1 184.4k 48.9 40.9 N/A
33 jackfrued 1 182.6k 54.0 48.2 Jupyter Notebook
34 flutter 1 176.4k 76.5 31.7 Dart
35 massgravel 1 175.7k 78.5 52.0 Batchfile
36 twbs 1 174.3k 89.2 30.7 MDX
37 avelino 1 173.0k 82.5 51.3 Go
38 ollama 1 171.7k 79.0 48.7 Go
39 langchain-ai 2 169.4k 84.2 52.6 Python
40 DigitalPlatDev 1 163.5k 59.5 76.9 HTML
41 AUTOMATIC1111 1 163.1k 63.2 44.9 Python
42 yt-dlp 1 163.0k 72.5 58.6 Python
43 f 1 162.5k 89.5 44.8 HTML
44 anomalyco 1 162.2k 75.2 69.1 TypeScript
45 jlevy 1 161.0k 37.6 38.8 N/A
46 huggingface 1 160.7k 86.0 47.2 Python
47 521xueweihan 1 157.6k 53.5 59.4 Python
48 NousResearch 1 156.4k 79.0 75.0 Python
49 Snailclimb 1 155.8k 95.0 45.0 JavaScript
50 kubernetes 2 154.1k 79.8 40.0 Go

Organizations by Average Momentum

Which organizations are actually accelerating right now? Sorted by average momentum score across all their repos. Only orgs with 2+ repos shown.

Rank Organization Avg Momentum Repos Total Stars Avg Health
1 anthropics 69.0 2 261.7k 61.6
2 envoyproxy 61.3 2 30.8k 73.0
3 github 59.6 4 328.9k 82.5
4 langchain-ai 52.6 2 169.4k 84.2
5 sindresorhus 46.8 2 472.8k 68.0
6 microsoft 44.0 11 911.5k 74.1
7 kubernetes 40.0 2 154.1k 79.8
8 facebook 38.5 2 371.0k 82.8
9 spring-projects 35.1 3 149.8k 78.4
10 TheOdinProject 31.1 2 4.3k 77.6
11 apache 29.9 2 84.8k 83.4
12 tensorflow 29.1 2 272.8k 81.3
13 bytedeco 28.7 2 11.1k 58.3
14 dotnet 28.1 4 77.9k 68.3
15 akka 23.4 2 14.6k 67.8

Organizations by Average Health

Long-term project health — license, activity, engagement, metadata quality. Only orgs with 2+ repos shown.

Rank Organization Avg Health Repos Total Stars Avg Momentum
1 langchain-ai 84.2 2 169.4k 52.6
2 apache 83.4 2 84.8k 29.9
3 facebook 82.8 2 371.0k 38.5
4 github 82.5 4 328.9k 59.6
5 tensorflow 81.3 2 272.8k 29.1
6 kubernetes 79.8 2 154.1k 40.0
7 spring-projects 78.4 3 149.8k 35.1
8 TheOdinProject 77.6 2 4.3k 31.1
9 microsoft 74.1 11 911.5k 44.0
10 envoyproxy 73.0 2 30.8k 61.3
11 dotnet 68.3 4 77.9k 28.1
12 sindresorhus 68.0 2 472.8k 46.8
13 akka 67.8 2 14.6k 23.4
14 anthropics 61.6 2 261.7k 69.0
15 bytedeco 58.3 2 11.1k 28.7

← Back to Dashboard Momentum Rankings Health Scores Methodology