Top organizations by open source presence and momentum
Last Updated: 2026-07-14 00:32 UTC
| Rank | Organization | Repos | Total Stars | Avg Health | Avg Momentum | Top Language |
|---|---|---|---|---|---|---|
| 1 | microsoft | 9 | 934.4k | 75.6 | 54.7 | TypeScript |
| 2 | codecrafters-io | 1 | 524.9k | 60.8 | 57.9 | Markdown |
| 3 | sindresorhus | 1 | 484.6k | 78.2 | 60.5 | N/A |
| 4 | react | 3 | 476.0k | 73.9 | 32.1 | JavaScript |
| 5 | freeCodeCamp | 1 | 451.7k | 91.0 | 43.6 | TypeScript |
| 6 | public-apis | 1 | 449.7k | 85.8 | 63.1 | Python |
| 7 | EbookFoundation | 1 | 392.0k | 83.0 | 66.5 | Python |
| 8 | openclaw | 1 | 382.8k | 86.5 | 49.6 | TypeScript |
| 9 | nilbuild | 1 | 360.8k | 89.5 | 76.7 | TypeScript |
| 10 | donnemartin | 1 | 357.5k | 66.2 | 52.1 | Python |
| 11 | jwasham | 1 | 356.1k | 64.2 | 61.2 | N/A |
| 12 | github | 4 | 352.5k | 78.7 | 56.7 | Python |
| 13 | vinta | 1 | 308.0k | 72.5 | 55.4 | Python |
| 14 | awesome-selfhosted | 1 | 305.2k | 72.5 | 79.9 | N/A |
| 15 | anthropics | 2 | 298.6k | 60.3 | 62.2 | Python |
| 16 | 996icu | 1 | 276.4k | 47.5 | 30.2 | N/A |
| 17 | tensorflow | 2 | 274.0k | 78.6 | 43.5 | Python |
| 18 | practical-tutorials | 1 | 273.2k | 83.8 | 51.6 | Python |
| 19 | obra | 1 | 253.9k | 84.2 | 69.5 | Shell |
| 20 | torvalds | 1 | 239.4k | 75.8 | 50.6 | C |
| 21 | trimstray | 1 | 233.1k | 46.2 | 55.4 | N/A |
| 22 | affaan-m | 1 | 229.3k | 94.0 | 67.3 | JavaScript |
| 23 | TheAlgorithms | 1 | 222.7k | 86.8 | 52.0 | Python |
| 24 | NousResearch | 1 | 214.3k | 79.0 | 68.5 | Python |
| 25 | vuejs | 1 | 210.1k | 57.0 | 63.4 | TypeScript |
| 26 | ossu | 1 | 206.0k | 75.8 | 41.4 | HTML |
| 27 | n8n-io | 1 | 196.3k | 90.5 | 53.8 | TypeScript |
| 28 | trekhleb | 1 | 196.2k | 75.5 | 35.9 | JavaScript |
| 29 | ultraworkers | 1 | 194.8k | 84.2 | 35.3 | Rust |
| 30 | multica-ai | 1 | 191.6k | 46.1 | 68.2 | N/A |
| 31 | ohmyzsh | 1 | 188.7k | 83.2 | 50.8 | Shell |
| 32 | Significant-Gravitas | 1 | 185.5k | 91.8 | 30.4 | Python |
| 33 | DigitalPlatDev | 1 | 185.5k | 56.5 | 65.7 | HTML |
| 34 | anomalyco | 1 | 185.5k | 75.2 | 67.8 | TypeScript |
| 35 | CyC2018 | 1 | 184.8k | 48.9 | 45.0 | N/A |
| 36 | getify | 1 | 184.6k | 66.0 | 30.4 | N/A |
| 37 | jackfrued | 1 | 184.1k | 48.9 | 50.6 | Jupyter Notebook |
| 38 | massgravel | 1 | 183.0k | 78.5 | 71.1 | Batchfile |
| 39 | langchain-ai | 2 | 178.9k | 84.2 | 52.5 | Python |
| 40 | avelino | 1 | 178.1k | 82.5 | 59.1 | Go |
| 41 | flutter | 1 | 177.9k | 76.5 | 56.2 | Dart |
| 42 | yt-dlp | 1 | 177.8k | 75.5 | 81.8 | Python |
| 43 | ollama | 1 | 176.1k | 79.0 | 46.5 | Go |
| 44 | twbs | 1 | 174.5k | 94.5 | 36.3 | MDX |
| 45 | mattpocock | 1 | 168.3k | 82.8 | 99.2 | Shell |
| 46 | f | 1 | 165.6k | 89.5 | 70.8 | HTML |
| 47 | 521xueweihan | 1 | 165.1k | 57.4 | 53.6 | Python |
| 48 | AUTOMATIC1111 | 1 | 164.2k | 57.2 | 64.8 | Python |
| 49 | huggingface | 1 | 162.6k | 86.0 | 41.9 | Python |
| 50 | Snailclimb | 1 | 157.0k | 92.0 | 48.2 | JavaScript |
Which organizations are actually accelerating right now? Sorted by average momentum score across all their repos. Only orgs with 2+ repos shown.
| Rank | Organization | Avg Momentum | Repos | Total Stars | Avg Health |
|---|---|---|---|---|---|
| 1 | anthropics | 62.2 | 2 | 298.6k | 60.3 |
| 2 | github | 56.7 | 4 | 352.5k | 78.7 |
| 3 | microsoft | 54.7 | 9 | 934.4k | 75.6 |
| 4 | langchain-ai | 52.5 | 2 | 178.9k | 84.2 |
| 5 | kubernetes | 51.3 | 2 | 155.7k | 79.8 |
| 6 | envoyproxy | 45.7 | 2 | 31.4k | 73.0 |
| 7 | spring-projects | 44.3 | 3 | 150.7k | 83.9 |
| 8 | tensorflow | 43.5 | 2 | 274.0k | 78.6 |
| 9 | dotnet | 41.5 | 4 | 78.6k | 66.1 |
| 10 | akka | 34.4 | 2 | 14.6k | 70.8 |
| 11 | react | 32.1 | 3 | 476.0k | 73.9 |
| 12 | apache | 31.9 | 2 | 85.1k | 80.4 |
| 13 | TheOdinProject | 29.6 | 2 | 4.3k | 77.6 |
| 14 | bytedeco | 28.1 | 2 | 11.2k | 55.3 |
Long-term project health — license, activity, engagement, metadata quality. Only orgs with 2+ repos shown.
| Rank | Organization | Avg Health | Repos | Total Stars | Avg Momentum |
|---|---|---|---|---|---|
| 1 | langchain-ai | 84.2 | 2 | 178.9k | 52.5 |
| 2 | spring-projects | 83.9 | 3 | 150.7k | 44.3 |
| 3 | apache | 80.4 | 2 | 85.1k | 31.9 |
| 4 | kubernetes | 79.8 | 2 | 155.7k | 51.3 |
| 5 | github | 78.7 | 4 | 352.5k | 56.7 |
| 6 | tensorflow | 78.6 | 2 | 274.0k | 43.5 |
| 7 | TheOdinProject | 77.6 | 2 | 4.3k | 29.6 |
| 8 | microsoft | 75.6 | 9 | 934.4k | 54.7 |
| 9 | react | 73.9 | 3 | 476.0k | 32.1 |
| 10 | envoyproxy | 73.0 | 2 | 31.4k | 45.7 |
| 11 | akka | 70.8 | 2 | 14.6k | 34.4 |
| 12 | dotnet | 66.1 | 4 | 78.6k | 41.5 |
| 13 | anthropics | 60.3 | 2 | 298.6k | 62.2 |
| 14 | bytedeco | 55.3 | 2 | 11.2k | 28.1 |
| ← Back to Dashboard | Momentum Rankings | Health Scores | Methodology |