oss-pulse

πŸ“Š Repository Health Scores

CHAOSS-inspired health metrics for open source projects

Last Updated: 2026-02-11 00:33 UTC


Grading Scale

Grade Score Range Meaning
A+ 95-100 Exceptional
A / A- 85-94 Excellent
B+ / B / B- 70-84 Good
C+ / C / C- 55-69 Fair
D+ / D / D- 40-54 Poor
F 0-39 Critical

Score Dimensions

Dimension Weight What It Measures
Activity 30% Days since last push
Popularity 20% Stars normalized by age
Engagement 20% Fork-to-star ratio
Issues 15% Open issues per 1k stars
Quality 15% License, docs, topics

All Repository Health Scores

Rank Repo Grade Score Activity Popularity Engagement Issues Quality
1 microsoft/generative-ai-for-beginners A+ 97.8 100 100 100 100 85
2 sansan0/TrendRadar A+ 97.0 100 100 100 90 90
3 Snailclimb/JavaGuide A+ 95.0 100 90 85 100 100
4 Significant-Gravitas/AutoGPT A 94.0 100 100 85 90 90
5 jeecgboot/JeecgBoot A 92.5 100 70 100 90 100
6 anuraghazra/github-readme-stats A 92.2 100 80 100 75 100
7 twbs/bootstrap A 92.2 100 80 100 75 100
8 n8n-io/n8n A 90.5 100 90 100 60 90
9 rasbt/LLMs-from-scratch A 90.5 100 90 70 100 90
10 firstcontributions/first-contributions A 90.2 100 70 100 75 100
11 macrozheng/mall A 90.0 80 80 100 100 100
12 facebook/react A- 89.8 100 90 85 75 90
13 f/prompts.chat A- 89.5 100 100 55 100 90
14 flipped-aurora/gin-vue-admin A- 89.5 100 70 85 90 100
15 kamranahmedse/developer-roadmap A- 89.5 100 100 55 100 90
16 EbookFoundation/free-programming-books A- 89.0 100 90 70 100 80
17 tensorflow/tensorflow A- 89.0 100 90 100 40 100
18 bia-pain-bache/BPB-Worker-Panel A- 88.8 100 70 100 75 90
19 langchain-ai/langchain A- 88.8 100 100 70 75 90
20 x1xhlol/system-prompts-and-models-of-ai-tools A- 88.8 90 100 85 90 75
21 ComposioHQ/composio A- 88.5 100 80 70 90 100
22 freeCodeCamp/freeCodeCamp A- 88.0 100 100 40 100 100
23 rustdesk/rustdesk A- 87.5 100 90 55 100 90
24 spring-projects/spring-boot A- 87.2 100 70 100 60 95
25 ant-design/ant-design A- 87.0 100 80 100 40 100
26 facebook/react-native A- 87.0 100 80 85 60 100
27 mui/material-ui A- 87.0 100 80 100 40 100
28 zhayujie/chatgpt-on-wechat A- 87.0 100 80 85 60 100
29 bitcoin/bitcoin A- 86.5 100 70 100 60 90
30 langgenius/dify A- 86.5 100 100 70 60 90
31 mrdoob/three.js A- 86.5 100 70 100 60 90
32 iluwatar/java-design-patterns A- 86.2 100 80 85 75 80
33 microsoft/AI-For-Beginners A- 86.2 90 80 85 100 75
34 danielmiessler/Fabric A- 86.0 100 90 40 100 100
35 eugenp/tutorials A- 86.0 100 60 100 90 70
36 hacksider/Deep-Live-Cam A- 86.0 100 90 55 90 90
37 huggingface/transformers A- 86.0 100 90 85 40 100
38 open-webui/open-webui A- 85.8 100 100 55 75 90
39 clash-verge-rev/clash-verge-rev A- 85.0 100 100 40 90 90
40 django/django A- 85.0 100 70 100 40 100
41 firecrawl/firecrawl A- 85.0 100 100 40 90 90
42 microsoft/Web-Dev-For-Beginners B+ 84.8 90 80 70 100 85
43 lobehub/lobehub B+ 84.5 100 90 85 40 90
44 adenhq/hive B+ 84.2 100 100 100 10 85
45 spring-projects/spring-framework B+ 84.2 100 70 100 60 75
46 danny-avila/LibreChat B+ 84.0 100 80 85 40 100
47 kubernetes/kubernetes B+ 84.0 100 80 100 25 95
48 TheAlgorithms/Python B+ 83.8 80 90 85 75 90
49 axios/axios B+ 83.2 100 80 55 75 100
50 mmistakes/minimal-mistakes B+ 83.2 90 50 100 75 100
51 nvim-lua/kickstart.nvim B+ 83.2 80 80 100 90 65
52 The-Art-of-Hacking/h4cker B+ 83.0 90 60 70 100 100
53 apache/spark B+ 83.0 100 60 100 40 100
54 crewAIInc/crewAI B+ 83.0 100 90 55 60 100
55 simstudioai/sim B+ 83.0 100 90 55 60 100
56 home-assistant/core B+ 82.8 100 70 100 25 100
57 mindsdb/mindsdb B+ 82.8 100 70 70 75 90
58 openclaw/openclaw B+ 82.8 100 100 70 25 100
59 thedotmack/claude-mem B+ 82.8 100 100 40 75 90
60 2dust/v2rayN B+ 82.5 90 80 55 100 90
61 OpenBB-finance/OpenBB B+ 82.5 100 80 40 100 90
62 angular/angular B+ 82.5 100 80 85 40 90
63 fastapi/fastapi B+ 82.5 100 80 40 90 100
64 patchy631/ai-engineering-hub B+ 82.2 80 90 70 75 100
65 github/spec-kit B+ 82.0 100 100 40 60 100
66 langflow-ai/langflow B+ 82.0 100 100 40 60 100
67 fatedier/frp B+ 81.8 90 80 55 100 85
68 awesome-selfhosted/awesome-selfhosted B+ 81.5 100 90 25 100 90
69 DefinitelyTyped/DefinitelyTyped B+ 81.2 100 70 100 40 75
70 deepset-ai/haystack B+ 81.2 100 70 55 75 100
71 github/docs B+ 81.2 100 60 100 60 68
72 opencv/opencv B+ 81.2 100 70 100 25 90
73 scikit-learn/scikit-learn B+ 81.2 100 70 100 25 90
74 electron/electron B+ 81.0 100 80 55 60 100
75 jaywcjlove/awesome-mac B+ 81.0 100 80 40 90 90
76 microsoft/semantic-kernel B+ 81.0 100 80 70 40 100
77 ossu/computer-science B+ 81.0 90 80 55 100 80
78 supabase/supabase B+ 81.0 100 80 55 60 100
79 apache/dubbo B+ 80.8 100 60 100 25 100
80 NirDiamant/RAG_Techniques B+ 80.2 90 80 55 100 75
81 SillyTavern/SillyTavern B+ 80.2 100 80 85 40 75
82 mudler/LocalAI B+ 80.2 100 80 40 75 100
83 ohmyzsh/ohmyzsh B+ 80.2 90 80 55 75 100
84 hiyouga/LlamaFactory B+ 80.0 100 90 55 40 100
85 jenkins-docs/simple-java-maven-app B+ 80.0 90 30 100 100 80
86 lutzroeder/netron B+ 80.0 100 60 40 100 100
87 google-gemini/gemini-cli B 79.8 100 100 55 25 100
88 Chalarangelo/30-seconds-of-code B 79.5 90 80 40 100 90
89 avelino/awesome-go B 79.5 90 80 40 90 100
90 godotengine/godot B 79.5 100 80 85 10 100
91 langchain-ai/langgraph B 79.5 100 80 70 40 90
92 Fission-AI/OpenSpec B 79.0 90 100 40 60 100
93 krahets/hello-algo B 79.0 65 100 55 100 90
94 ollama/ollama B 79.0 100 100 40 40 100
95 prometheus/prometheus B 79.0 100 70 70 40 100
96 iptv-org/iptv B 78.8 100 80 40 75 90
97 nodejs/node B 78.8 100 80 85 25 80
98 spring-projects/spring-petclinic B 78.8 90 50 100 90 55
99 tensorflow/models B 78.8 100 80 100 40 45
100 vercel/next.js B 78.8 100 80 85 25 80

Grade Distribution

Grade Distribution Count
A+ Β  3 (0.7%)
A Β  8 (1.8%)
A- β–ˆβ–ˆβ–ˆ 30 (6.9%)
B+ β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 45 (10.4%)
B β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 62 (14.3%)
B- β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 47 (10.9%)
C+ β–ˆβ–ˆβ–ˆβ–ˆ 38 (8.8%)
C β–ˆβ–ˆ 23 (5.3%)
C- β–ˆ 15 (3.5%)
D+ β–ˆ 16 (3.7%)
D β–ˆ 16 (3.7%)
D- Β  8 (1.8%)
F β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 122 (28.2%)

← Back to Home