oss-pulse

πŸ“Š Repository Health Scores

CHAOSS-inspired health metrics for open source projects

Last Updated: 2026-07-14 00:32 UTC


Grading Scale

Grade Score Range Meaning
A+ 95-100 Exceptional
A / A- 85-94 Excellent
B+ / B / B- 70-84 Good
C+ / C / C- 55-69 Fair
D+ / D / D- 40-54 Poor
F 0-39 Critical

Score Dimensions

Dimension Weight What It Measures
Activity 30% Days since last push
Popularity 20% Stars normalized by age
Engagement 20% Fork-to-star ratio
Issues 15% Open issues per 1k stars
Quality 15% License, docs, topics

All Repository Health Scores

Rank Repo Grade Score Activity Popularity Engagement Issues Quality
1 ZhuLinsen/daily_stock_analysis A+ 98.5 100 100 100 90 100
2 microsoft/generative-ai-for-beginners A+ 97.8 100 100 100 100 85
3 sansan0/TrendRadar A+ 95.5 90 100 100 100 90
4 twbs/bootstrap A 94.5 100 80 100 90 100
5 affaan-m/ECC A 94.0 100 100 70 100 100
6 firstcontributions/first-contributions A 94.0 100 70 100 100 100
7 zhayujie/CowAgent A 93.0 100 80 85 100 100
8 bia-pain-bache/BPB-Worker-Panel A 92.5 100 70 100 100 90
9 jeecgboot/JeecgBoot A 92.5 100 70 100 90 100
10 Snailclimb/JavaGuide A 92.0 90 90 85 100 100
11 Significant-Gravitas/AutoGPT A 91.8 100 100 85 75 90
12 x1xhlol/system-prompts-and-models-of-ai-tools A 91.8 100 100 85 90 75
13 freeCodeCamp/freeCodeCamp A 91.0 100 100 55 100 100
14 shanraisshan/claude-code-best-practice A 91.0 100 100 55 100 100
15 n8n-io/n8n A 90.5 100 90 100 60 90
16 rustdesk/rustdesk A 90.5 100 90 70 100 90
17 Gitlawb/openclaude A 90.2 100 100 85 75 80
18 asgeirtj/system_prompts_leaks A 90.2 100 100 70 100 75
19 santifer/career-ops A 90.2 100 100 70 75 100
20 f/prompts.chat A- 89.5 100 100 55 100 90
21 nilbuild/developer-roadmap A- 89.5 100 100 55 100 90
22 microsoft/AI-For-Beginners A- 89.2 100 80 85 100 75
23 ChatGPTNextWeb/NextChat A- 89.0 90 90 100 60 100
24 github/awesome-copilot A- 89.0 100 90 55 100 100
25 tensorflow/tensorflow A- 89.0 100 90 100 40 100
26 harry0703/MoneyPrinterTurbo A- 88.8 100 100 55 100 85
27 koala73/worldmonitor A- 88.8 100 100 70 75 90
28 langchain-ai/langchain A- 88.8 100 100 70 75 90
29 mrdoob/three.js A- 88.8 100 70 100 75 90
30 msitarzewski/agency-agents A- 88.8 100 100 70 100 65
31 D4Vinci/Scrapling A- 88.0 100 100 40 100 100
32 eugenp/tutorials A- 87.5 100 60 100 100 70
33 rasbt/LLMs-from-scratch A- 87.5 90 90 70 100 90
34 Shubhamsaboo/awesome-llm-apps A- 87.2 90 100 55 100 95
35 spring-projects/spring-boot A- 87.2 100 70 100 60 95
36 ant-design/ant-design A- 87.0 100 80 100 40 100
37 axios/axios A- 87.0 100 80 55 100 100
38 mui/material-ui A- 87.0 100 80 100 40 100
39 TheAlgorithms/Python A- 86.8 90 90 85 75 90
40 react/react A- 86.8 90 90 85 75 90
41 bitcoin/bitcoin A- 86.5 100 70 100 60 90
42 langgenius/dify A- 86.5 100 100 70 60 90
43 openclaw/openclaw A- 86.5 100 100 85 40 90
44 anuraghazra/github-readme-stats A- 86.2 80 80 100 75 100
45 mdn/learning-area A- 86.2 100 50 100 100 75
46 zylon-ai/private-gpt A- 86.2 100 80 55 100 95
47 huggingface/transformers A- 86.0 100 90 85 40 100
48 calesthio/OpenMontage A- 85.8 100 100 55 75 90
49 open-webui/open-webui A- 85.8 100 100 55 75 90
50 public-apis/public-apis A- 85.8 100 100 55 75 90
51 2dust/v2rayN A- 85.5 100 80 55 100 90
52 iluwatar/java-design-patterns A- 85.5 90 80 85 90 80
53 HKUDS/nanobot A- 85.0 100 100 70 40 100
54 django/django A- 85.0 100 70 100 40 100
55 mindsdb/mindshub A- 85.0 90 70 70 100 100
56 nexu-io/open-design A- 85.0 100 100 55 60 100
57 hacksider/Deep-Live-Cam B+ 84.5 90 90 55 100 90
58 lobehub/lobehub B+ 84.5 100 90 70 60 90
59 github/spec-kit B+ 84.2 100 100 40 75 100
60 obra/superpowers B+ 84.2 100 100 40 90 85
61 spring-projects/spring-framework B+ 84.2 100 70 100 60 75
62 thedotmack/claude-mem B+ 84.2 100 100 40 75 100
63 ultraworkers/claw-code B+ 84.2 65 100 100 100 65
64 OpenBB-finance/OpenBB B+ 84.0 100 80 55 90 90
65 danny-avila/LibreChat B+ 84.0 100 80 85 40 100
66 kubernetes/kubernetes B+ 84.0 100 80 100 25 95
67 nodejs/node B+ 84.0 100 80 100 40 80
68 react/react-native B+ 84.0 100 80 70 60 100
69 practical-tutorials/project-based-learning B+ 83.8 100 90 55 90 75
70 ohmyzsh/ohmyzsh B+ 83.2 100 80 55 75 100
71 EbookFoundation/free-programming-books B+ 83.0 80 90 70 100 80
72 apache/spark B+ 83.0 100 60 100 40 100
73 clash-verge-rev/clash-verge-rev B+ 82.8 100 100 40 75 90
74 firecrawl/firecrawl B+ 82.8 100 100 40 75 90
75 home-assistant/core B+ 82.8 100 70 100 25 100
76 mattpocock/skills B+ 82.8 100 100 40 100 65
77 angular/angular B+ 82.5 100 80 85 40 90
78 avelino/awesome-go B+ 82.5 100 80 40 90 100
79 danielmiessler/Fabric B+ 82.5 100 80 40 90 100
80 iptv-org/iptv B+ 82.5 100 80 40 100 90
81 DayuanJiang/next-ai-draw-io B+ 82.2 100 90 55 60 95
82 VectifyAI/PageIndex B+ 82.2 100 90 40 75 100
83 aaif-goose/goose B+ 82.2 100 90 55 60 95
84 Fission-AI/OpenSpec B+ 82.0 100 100 40 60 100
85 Leonxlnx/taste-skill B+ 82.0 80 100 40 100 100
86 bytedance/deer-flow B+ 82.0 100 100 55 40 100
87 google-gemini/gemini-cli B+ 82.0 100 100 55 40 100
88 headroomlabs-ai/headroom B+ 82.0 100 100 40 60 100
89 jamiepine/voicebox B+ 82.0 100 100 55 40 100
90 langflow-ai/langflow B+ 82.0 100 100 40 60 100
91 zeroclaw-labs/zeroclaw B+ 82.0 100 100 55 40 100
92 fatedier/frp B+ 81.8 90 80 55 100 85
93 mem0ai/mem0 B+ 81.5 100 90 55 60 90
94 DefinitelyTyped/DefinitelyTyped B+ 81.2 100 70 100 40 75
95 opencv/opencv B+ 81.2 100 70 100 25 90
96 scikit-learn/scikit-learn B+ 81.2 100 70 100 25 90
97 electron/electron B+ 81.0 100 80 55 60 100
98 mudler/LocalAI B+ 80.2 100 80 40 75 100
99 spring-projects/spring-petclinic B+ 80.2 90 50 100 100 55
100 crewAIInc/crewAI B+ 80.0 100 90 55 40 100

Grade Distribution

Grade Distribution Count
A+ Β  3 (1.0%)
A β–ˆβ–ˆ 16 (5.4%)
A- β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 37 (12.5%)
B+ β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 46 (15.5%)
B β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 63 (21.2%)
B- β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 46 (15.5%)
C+ β–ˆβ–ˆβ–ˆ 21 (7.1%)
C β–ˆβ–ˆ 17 (5.7%)
C- β–ˆ 11 (3.7%)
D+ β–ˆ 8 (2.7%)
D β–ˆ 11 (3.7%)
D- Β  4 (1.3%)
F β–ˆβ–ˆ 14 (4.7%)

← Back to Dashboard Momentum Rankings Organizations Methodology