oss-pulse

πŸ“Š Repository Health Scores

CHAOSS-inspired health metrics for open source projects

Last Updated: 2026-09-01 00:37 UTC


Grading Scale

Grade Score Range Meaning
A+ 95-100 Exceptional
A / A- 85-94 Excellent
B+ / B / B- 70-84 Good
C+ / C / C- 55-69 Fair
D+ / D / D- 40-54 Poor
F 0-39 Critical

Score Dimensions

Dimension Weight What It Measures
Activity 30% Days since last push
Popularity 20% Stars normalized by age
Engagement 20% Fork-to-star ratio
Issues 15% Open issues per 1k stars
Quality 15% License, docs, topics

All Repository Health Scores

Rank Repo Grade Score Activity Popularity Engagement Issues Quality
1 ZhuLinsen/daily_stock_analysis A+ 100.0 100 100 100 100 100
2 MadsLorentzen/ai-job-search A+ 97.8 100 100 100 100 85
3 microsoft/generative-ai-for-beginners A 94.8 90 100 100 100 85
4 twbs/bootstrap A 94.5 100 80 100 90 100
5 affaan-m/ECC A 94.0 100 100 70 100 100
6 jeecgboot/JeecgBoot A 94.0 100 70 100 100 100
7 zhayujie/CowAgent A 93.0 100 80 85 100 100
8 anuraghazra/github-readme-stats A 92.2 100 80 100 75 100
9 k1tbyte/Wand-Enhancer A 92.2 100 80 100 75 100
10 Snailclimb/JavaGuide A 92.0 90 90 85 100 100
11 is-a-dev/register A 92.0 100 60 100 100 100
12 Significant-Gravitas/AutoGPT A 91.8 100 100 85 75 90
13 harry0703/MoneyPrinterTurbo A 91.8 100 100 70 100 85
14 danielmiessler/SecLists A 91.0 100 70 100 100 80
15 freeCodeCamp/freeCodeCamp A 91.0 100 100 55 100 100
16 nextlevelbuilder/ui-ux-pro-max-skill A 91.0 100 100 55 100 100
17 rohitg00/ai-engineering-from-scratch A 91.0 100 100 70 90 90
18 Shubhamsaboo/awesome-llm-apps A 90.2 100 100 55 100 95
19 asgeirtj/system_prompts_leaks A 90.2 100 100 70 100 75
20 firstcontributions/first-contributions A 90.2 100 70 100 75 100
21 TheAlgorithms/Python A- 89.8 100 90 85 75 90
22 f/prompts.chat A- 89.5 100 100 55 100 90
23 EbookFoundation/free-programming-books A- 89.0 100 90 70 100 80
24 rustdesk/rustdesk A- 89.0 100 90 70 90 90
25 tensorflow/tensorflow A- 89.0 100 90 100 40 100
26 koala73/worldmonitor A- 88.8 100 100 70 75 90
27 langchain-ai/langchain A- 88.8 100 100 70 75 90
28 mrdoob/three.js A- 88.8 100 70 100 75 90
29 iluwatar/java-design-patterns A- 88.5 100 80 85 90 80
30 D4Vinci/Scrapling A- 88.0 90 100 55 100 100
31 open-webui/open-webui A- 88.0 100 100 55 90 90
32 santifer/career-ops A- 88.0 100 100 70 60 100
33 shanraisshan/claude-code-best-practice A- 88.0 100 100 40 100 100
34 github/awesome-copilot A- 87.5 100 90 55 90 100
35 n8n-io/n8n A- 87.5 100 90 85 60 90
36 rasbt/LLMs-from-scratch A- 87.5 90 90 70 100 90
37 react/react A- 87.5 100 90 85 60 90
38 spring-projects/spring-boot A- 87.2 100 70 100 60 95
39 ant-design/ant-design A- 87.0 100 80 100 40 100
40 mui/material-ui A- 87.0 100 80 100 40 100
41 nodejs/node A- 87.0 100 80 100 60 80
42 bitcoin/bitcoin A- 86.5 100 70 100 60 90
43 langgenius/dify A- 86.5 100 100 70 60 90
44 openclaw/openclaw A- 86.5 100 100 85 40 90
45 zylon-ai/private-gpt A- 86.2 100 80 55 100 95
46 huggingface/transformers A- 86.0 100 90 85 40 100
47 public-apis/public-apis A- 85.8 100 100 55 75 90
48 2dust/v2rayN A- 85.5 100 80 55 100 90
49 patchy631/ai-engineering-hub A- 85.2 90 90 70 75 100
50 practical-tutorials/project-based-learning A- 85.2 100 90 55 100 75
51 Leonxlnx/taste-skill A- 85.0 90 100 40 100 100
52 django/django A- 85.0 100 70 100 40 100
53 google-gemini/gemini-cli A- 85.0 100 100 55 60 100
54 nexu-io/open-design A- 85.0 100 100 55 60 100
55 aaif-goose/goose B+ 84.5 100 90 55 75 95
56 eugenp/tutorials B+ 84.5 90 60 100 100 70
57 hacksider/Deep-Live-Cam B+ 84.5 90 90 55 100 90
58 Fission-AI/OpenSpec B+ 84.2 100 100 40 75 100
59 github/spec-kit B+ 84.2 100 100 40 75 100
60 msitarzewski/agency-agents B+ 84.2 90 100 70 90 65
61 obra/superpowers B+ 84.2 100 100 40 90 85
62 spring-projects/spring-framework B+ 84.2 100 70 100 60 75
63 thedotmack/claude-mem B+ 84.2 100 100 40 75 100
64 ultraworkers/claw-code B+ 84.2 65 100 100 100 65
65 danny-avila/LibreChat B+ 84.0 100 80 85 40 100
66 kubernetes/kubernetes B+ 84.0 100 80 100 25 95
67 react/react-native B+ 84.0 100 80 70 60 100
68 nilbuild/developer-roadmap B+ 83.5 80 100 55 100 90
69 mdn/learning-area B+ 83.2 90 50 100 100 75
70 ohmyzsh/ohmyzsh B+ 83.2 100 80 55 75 100
71 apache/spark B+ 83.0 100 60 100 40 100
72 clash-verge-rev/clash-verge-rev B+ 82.8 100 100 40 75 90
73 firecrawl/firecrawl B+ 82.8 100 100 40 75 90
74 garrytan/gstack B+ 82.8 100 100 70 60 65
75 home-assistant/core B+ 82.8 100 70 100 25 100
76 zeroclaw-labs/zeroclaw B+ 82.8 100 100 70 25 100
77 The-Vibe-Company/Quivr B+ 82.5 100 80 40 100 90
78 angular/angular B+ 82.5 100 80 85 40 90
79 avelino/awesome-go B+ 82.5 100 80 40 90 100
80 iptv-org/iptv B+ 82.5 100 80 40 100 90
81 mmistakes/minimal-mistakes B+ 82.5 80 50 100 90 100
82 DayuanJiang/next-ai-draw-io B+ 82.2 100 90 55 60 95
83 VectifyAI/PageIndex B+ 82.2 100 90 40 75 100
84 JuliusBrussee/caveman B+ 82.0 90 100 40 90 90
85 MemPalace/mempalace B+ 82.0 100 100 55 40 100
86 NousResearch/hermes-agent B+ 82.0 100 100 85 10 90
87 bytedance/deer-flow B+ 82.0 100 100 55 40 100
88 headroomlabs-ai/headroom B+ 82.0 100 100 40 60 100
89 langflow-ai/langflow B+ 82.0 100 100 40 60 100
90 mindsdb/mindshub B+ 82.0 80 70 70 100 100
91 sansan0/TrendRadar B+ 82.0 45 100 100 100 90
92 ChatGPTNextWeb/NextChat B+ 81.5 65 90 100 60 100
93 krahets/hello-algo B+ 81.5 80 90 55 100 90
94 lobehub/lobehub B+ 81.5 100 90 70 40 90
95 DefinitelyTyped/DefinitelyTyped B+ 81.2 100 70 100 40 75
96 github/docs B+ 81.2 100 60 100 60 68
97 opencv/opencv B+ 81.2 100 70 100 25 90
98 scikit-learn/scikit-learn B+ 81.2 100 70 100 25 90
99 x1xhlol/system-prompts-and-models-of-ai-tools B+ 81.2 65 100 85 90 75
100 CopilotKit/CopilotKit B+ 81.0 100 80 55 60 100

Grade Distribution

Grade Distribution Count
A+ Β  2 (0.7%)
A β–ˆβ–ˆβ–ˆ 18 (6.1%)
A- β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 34 (11.6%)
B+ β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 59 (20.1%)
B β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 64 (21.8%)
B- β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ 37 (12.6%)
C+ β–ˆβ–ˆβ–ˆβ–ˆ 25 (8.5%)
C β–ˆβ–ˆ 12 (4.1%)
C- β–ˆ 11 (3.7%)
D+ β–ˆ 7 (2.4%)
D β–ˆ 10 (3.4%)
D- β–ˆ 6 (2.0%)
F β–ˆ 9 (3.1%)

← Back to Dashboard Momentum Rankings Organizations Methodology